<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheltenham Tips | Free Bets | Previews | Discussion</title>
	<atom:link href="http://www.cheltenhamtips.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhamtips.co.uk</link>
	<description>Powered by OHRacing</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:01:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cheltenham &#8216;10: Neptune Novices Hurdle by Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-550</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-550</guid>
		<description>1st and 3rd a good result though from a personal point of view would have preferred them to finish the other way round. Rite Of Passage had a couple of slow jumps but ultimately came there with every chance and didn&#039;t find much in the straight. A flat campaign awaits and he does look a horse with a big future still ahead. Reve Di Sivola ran a blinder but Peddlers Cross was way too good on the day, jumping and traveling extremely well and came home in the style that suggested a future Gold Cup winner?? Either way he certainly confirmed the view that 14/1 was a massive underestimation of the horses ability.</description>
		<content:encoded><![CDATA[<p>1st and 3rd a good result though from a personal point of view would have preferred them to finish the other way round. Rite Of Passage had a couple of slow jumps but ultimately came there with every chance and didn&#8217;t find much in the straight. A flat campaign awaits and he does look a horse with a big future still ahead. Reve Di Sivola ran a blinder but Peddlers Cross was way too good on the day, jumping and traveling extremely well and came home in the style that suggested a future Gold Cup winner?? Either way he certainly confirmed the view that 14/1 was a massive underestimation of the horses ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham &#8216;10: RSA Chase by Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-rsa-chase/comment-page-1/#comment-549</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=345#comment-549</guid>
		<description>Weapons Amnesty a good winner, having traveled and jumped by far the best of the bunch. Having been very keen on Pandorama, I should have given this horse a bit more credit, but Pandorama certainly one to keep an eye on also when he returns.
Would have to say the doubts about the stamina of Long Run were confirmed and Punchestown was a big disappointment, not jumping well and possibly not getting home either.
Diamond Harry another disappointment with some dismal jumping and very sad to hear Citizen Vic didn&#039;t survive that fall.</description>
		<content:encoded><![CDATA[<p>Weapons Amnesty a good winner, having traveled and jumped by far the best of the bunch. Having been very keen on Pandorama, I should have given this horse a bit more credit, but Pandorama certainly one to keep an eye on also when he returns.<br />
Would have to say the doubts about the stamina of Long Run were confirmed and Punchestown was a big disappointment, not jumping well and possibly not getting home either.<br />
Diamond Harry another disappointment with some dismal jumping and very sad to hear Citizen Vic didn&#8217;t survive that fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham &#8216;10: Champion Hurdle by Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-hurdle/comment-page-1/#comment-548</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=291#comment-548</guid>
		<description>From missing the race to winning it and didn&#039;t he win it well. Congratulations to those who stuck with him after last season narrow defeat at short odds, and you certainly got some decent value this time. The forgotten horse strikes again. Not a horse I fancied last year or this, even before his set back so congratulations to Nicky Henderson for getting him back to his best. I am happy to admit I got this one totally wrong regarding the front two.
Certainly an oddly run race of which few landed a blow. I still find it strange Solwhit turned up after his set back so near to race day and I it was no great surprise to see him fail to deliver. Khyber Kim ran a blinder to reward her followers and Zaynar ran well enough to keep hold of third spot. May well follow Binocular&#039;s path of going from third as a 5yo to 1st as a 6yo while go Go Native was undoubtedly a huge disappointment.</description>
		<content:encoded><![CDATA[<p>From missing the race to winning it and didn&#8217;t he win it well. Congratulations to those who stuck with him after last season narrow defeat at short odds, and you certainly got some decent value this time. The forgotten horse strikes again. Not a horse I fancied last year or this, even before his set back so congratulations to Nicky Henderson for getting him back to his best. I am happy to admit I got this one totally wrong regarding the front two.<br />
Certainly an oddly run race of which few landed a blow. I still find it strange Solwhit turned up after his set back so near to race day and I it was no great surprise to see him fail to deliver. Khyber Kim ran a blinder to reward her followers and Zaynar ran well enough to keep hold of third spot. May well follow Binocular&#8217;s path of going from third as a 5yo to 1st as a 6yo while go Go Native was undoubtedly a huge disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham &#8216;10: The Arkle by Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-547</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-547</guid>
		<description>Fair play to Sizing Europe, a very good winner and Osana ran a very big race to. Somersby jumped well and finished a valiant second but probably just got outpaced three from home. He is certainly destined for better things next season, along with the winner, though Captain Cee Bee was a huge disappointment. Bad jumping aside, he did not look too happy and Riverside Theatre&#039;s never near fifth was probably a touch disappointing to.</description>
		<content:encoded><![CDATA[<p>Fair play to Sizing Europe, a very good winner and Osana ran a very big race to. Somersby jumped well and finished a valiant second but probably just got outpaced three from home. He is certainly destined for better things next season, along with the winner, though Captain Cee Bee was a huge disappointment. Bad jumping aside, he did not look too happy and Riverside Theatre&#8217;s never near fifth was probably a touch disappointing to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham &#8216;10: RSA Chase by Matt Robb</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-rsa-chase/comment-page-1/#comment-544</link>
		<dc:creator>Matt Robb</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=345#comment-544</guid>
		<description>Obviously the two choice picks in the field are Long run and Punchestowns, however they represent little value in the betting.  
I actually think the one to be on is Knockara Beau, at 25/1 represents excellent value and has good e/w claims and is not entirely inconcievable to see win should the top two in the betting come unstuck.</description>
		<content:encoded><![CDATA[<p>Obviously the two choice picks in the field are Long run and Punchestowns, however they represent little value in the betting.<br />
I actually think the one to be on is Knockara Beau, at 25/1 represents excellent value and has good e/w claims and is not entirely inconcievable to see win should the top two in the betting come unstuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Competition 4 by Mike westwood</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-competition-4/comment-page-1/#comment-541</link>
		<dc:creator>Mike westwood</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=403#comment-541</guid>
		<description>At work tomorrow will this be up tonight?????</description>
		<content:encoded><![CDATA[<p>At work tomorrow will this be up tonight?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Competition 4 by Jamie &#39;The Duke&#39; Taylor</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-competition-4/comment-page-1/#comment-540</link>
		<dc:creator>Jamie &#39;The Duke&#39; Taylor</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=403#comment-540</guid>
		<description>Congratulations to our winner BEN SHAW who was first out the draw and has won the four tickets to the Cheltenham Festival, Gold Cup Day.

You will be emailed at some point in the next couple of hours to arrange delivery of your tickets.

Competition 5, our final competition will be online from tomorrow morning - and will run until Friday Evening.

Thanks for participating and GOOD LUCK!</description>
		<content:encoded><![CDATA[<p>Congratulations to our winner BEN SHAW who was first out the draw and has won the four tickets to the Cheltenham Festival, Gold Cup Day.</p>
<p>You will be emailed at some point in the next couple of hours to arrange delivery of your tickets.</p>
<p>Competition 5, our final competition will be online from tomorrow morning &#8211; and will run until Friday Evening.</p>
<p>Thanks for participating and GOOD LUCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Competition 4 by W Smith</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-competition-4/comment-page-1/#comment-539</link>
		<dc:creator>W Smith</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=403#comment-539</guid>
		<description>1. Cousin Vinny
2. Mr Mulligan
3. Nicky Henderson</description>
		<content:encoded><![CDATA[<p>1. Cousin Vinny<br />
2. Mr Mulligan<br />
3. Nicky Henderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Competition 4 by Ben Shaw</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-competition-4/comment-page-1/#comment-538</link>
		<dc:creator>Ben Shaw</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=403#comment-538</guid>
		<description>1. Cousin Vinny
2. Mr Mulligan
3. Nicky Henderson</description>
		<content:encoded><![CDATA[<p>1. Cousin Vinny<br />
2. Mr Mulligan<br />
3. Nicky Henderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Competition 4 by Darren Fleming</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-competition-4/comment-page-1/#comment-536</link>
		<dc:creator>Darren Fleming</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=403#comment-536</guid>
		<description>cousin Vinny
Mr Mulligan
Nicky Henderson</description>
		<content:encoded><![CDATA[<p>cousin Vinny<br />
Mr Mulligan<br />
Nicky Henderson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
