<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheltenham &#8216;10: Gold Cup</title>
	<atom:link href="http://www.cheltenhamtips.co.uk/2010/03/cheltenham-10-gold-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-10-gold-cup/</link>
	<description>Powered by OHRacing</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:01:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Wilson</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-10-gold-cup/comment-page-1/#comment-475</link>
		<dc:creator>Kevin Wilson</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=377#comment-475</guid>
		<description>Excellent article guys, couldn&#039;t agree more with the selection as Kauto Star is too good for these.

Kev</description>
		<content:encoded><![CDATA[<p>Excellent article guys, couldn&#8217;t agree more with the selection as Kauto Star is too good for these.</p>
<p>Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-10-gold-cup/comment-page-1/#comment-445</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=377#comment-445</guid>
		<description>Wow, what a cracking article mate. Great read!!

I have been firmly in the Kauto Star camp since &#039;07 and I fully expect him to win here with ease. I have no idea how 4/5 could be considered SHORT in a two horse race, especially when the other horse has a host of questions to answer as pointed out above. I shall be ploughing in.</description>
		<content:encoded><![CDATA[<p>Wow, what a cracking article mate. Great read!!</p>
<p>I have been firmly in the Kauto Star camp since &#8216;07 and I fully expect him to win here with ease. I have no idea how 4/5 could be considered SHORT in a two horse race, especially when the other horse has a host of questions to answer as pointed out above. I shall be ploughing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-10-gold-cup/comment-page-1/#comment-443</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=377#comment-443</guid>
		<description>Unless the ground comes up soft Kauto wins</description>
		<content:encoded><![CDATA[<p>Unless the ground comes up soft Kauto wins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff the Bet</title>
		<link>http://www.cheltenhamtips.co.uk/2010/03/cheltenham-10-gold-cup/comment-page-1/#comment-393</link>
		<dc:creator>Jeff the Bet</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=377#comment-393</guid>
		<description>I really think Kauto Star is far too short to back at odds on in what is pretty much a two horse race. I&#039;d be backing Denman now, then laying him off on the big day. He&#039;ll go off at a much shorter price than he is now.</description>
		<content:encoded><![CDATA[<p>I really think Kauto Star is far too short to back at odds on in what is pretty much a two horse race. I&#8217;d be backing Denman now, then laying him off on the big day. He&#8217;ll go off at a much shorter price than he is now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
