<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheltenham &#8216;10: The Arkle</title>
	<atom:link href="http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/</link>
	<description>Powered by OHRacing</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:01:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-547</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-547</guid>
		<description>Fair play to Sizing Europe, a very good winner and Osana ran a very big race to. Somersby jumped well and finished a valiant second but probably just got outpaced three from home. He is certainly destined for better things next season, along with the winner, though Captain Cee Bee was a huge disappointment. Bad jumping aside, he did not look too happy and Riverside Theatre&#039;s never near fifth was probably a touch disappointing to.</description>
		<content:encoded><![CDATA[<p>Fair play to Sizing Europe, a very good winner and Osana ran a very big race to. Somersby jumped well and finished a valiant second but probably just got outpaced three from home. He is certainly destined for better things next season, along with the winner, though Captain Cee Bee was a huge disappointment. Bad jumping aside, he did not look too happy and Riverside Theatre&#8217;s never near fifth was probably a touch disappointing to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-447</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-447</guid>
		<description>Captain Cee Bee has the best form in the book I think by some way. However, I have heard some rumours that Venetia is especially keen on Somersby with a view to being the &quot;new Best Mate&quot;</description>
		<content:encoded><![CDATA[<p>Captain Cee Bee has the best form in the book I think by some way. However, I have heard some rumours that Venetia is especially keen on Somersby with a view to being the &#8220;new Best Mate&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Buck's</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-416</link>
		<dc:creator>Big Buck's</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-416</guid>
		<description>Fair enough. Sizing Europe for me. High hurdles rating and rightly so, almost flawless over fences thus far. Danger is CCB who although 9 has a sprinkling of stardust. Hard to envisage what gets near them, good luck!</description>
		<content:encoded><![CDATA[<p>Fair enough. Sizing Europe for me. High hurdles rating and rightly so, almost flawless over fences thus far. Danger is CCB who although 9 has a sprinkling of stardust. Hard to envisage what gets near them, good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-415</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-415</guid>
		<description>I take your point Big Buck&#039;s, but I think you haven&#039;t fully understood mine. I&#039;m not saying ignore hurdle ratings and the significance of them, because the horse is now going chasing; Anything but. 
I&#039;m saying I would not pin too much emphasis on the hurdle rating of a horse who wasn&#039;t campaigned over hurdles, with a hurdling career in mine. The horse was lightly raced over hurdles with the idea that whatever he did in that sphere, would be a bonus, and that his main NH achievements would come when switched to fences. 
Or at least that is my reading of the situation.

You understand that because he is my selection, I will defend my choice. That&#039;s not to say I don&#039;t take your points on board or in any way intend to rubbish them. What this site is looking for is healthy debate between members and hopefully we have that, and in an attempt to continue that, who is your idea of the winner?</description>
		<content:encoded><![CDATA[<p>I take your point Big Buck&#8217;s, but I think you haven&#8217;t fully understood mine. I&#8217;m not saying ignore hurdle ratings and the significance of them, because the horse is now going chasing; Anything but.<br />
I&#8217;m saying I would not pin too much emphasis on the hurdle rating of a horse who wasn&#8217;t campaigned over hurdles, with a hurdling career in mine. The horse was lightly raced over hurdles with the idea that whatever he did in that sphere, would be a bonus, and that his main NH achievements would come when switched to fences.<br />
Or at least that is my reading of the situation.</p>
<p>You understand that because he is my selection, I will defend my choice. That&#8217;s not to say I don&#8217;t take your points on board or in any way intend to rubbish them. What this site is looking for is healthy debate between members and hopefully we have that, and in an attempt to continue that, who is your idea of the winner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Buck's</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-414</link>
		<dc:creator>Big Buck's</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-414</guid>
		<description>I think it&#039;s a worry for anyone placing a bet on the Arkle if they don&#039;t understand the key significance of hurdle ratings! A rating of 143 would see him perhaps make the frame in an average Arkle - Forpady and Kalahari would have beaten him I feel - but in this renewal you have some high class hurdlers competing, who have looked the real deal over fences.

He will struggle manfully to be competitive imo.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a worry for anyone placing a bet on the Arkle if they don&#8217;t understand the key significance of hurdle ratings! A rating of 143 would see him perhaps make the frame in an average Arkle &#8211; Forpady and Kalahari would have beaten him I feel &#8211; but in this renewal you have some high class hurdlers competing, who have looked the real deal over fences.</p>
<p>He will struggle manfully to be competitive imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-403</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-403</guid>
		<description>The joy of our sport is it&#039;s all about taking an opinion so although I can&#039;t agree with yours in any way shape or form Mark, fair enough!

BB - Somersby has only raced against 4 and 3 rivals so the form is never going to be outstanding. Neither Sizing Europe nor Captain Cee Bee have beaten a great deal either and it&#039;s more a case of judging the performance put up, than what was in behind. He certainly hasn&#039;t looked to slow to me and I fail to see the relevance of his hurdles ratings, when he has only raced four times in that sphere before being sent chasing.

Anyhow, good luck to both of you with your selections.</description>
		<content:encoded><![CDATA[<p>The joy of our sport is it&#8217;s all about taking an opinion so although I can&#8217;t agree with yours in any way shape or form Mark, fair enough!</p>
<p>BB &#8211; Somersby has only raced against 4 and 3 rivals so the form is never going to be outstanding. Neither Sizing Europe nor Captain Cee Bee have beaten a great deal either and it&#8217;s more a case of judging the performance put up, than what was in behind. He certainly hasn&#8217;t looked to slow to me and I fail to see the relevance of his hurdles ratings, when he has only raced four times in that sphere before being sent chasing.</p>
<p>Anyhow, good luck to both of you with your selections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie &#39;The Duke&#39; Taylor</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-402</link>
		<dc:creator>Jamie &#39;The Duke&#39; Taylor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-402</guid>
		<description>...and Pigeon Island isn&#039;t Mark?

Somersbys&#039; form suggests he is anything but &#039;rubbish&#039; so you must be reading from a different formbook to everyone else.</description>
		<content:encoded><![CDATA[<p>&#8230;and Pigeon Island isn&#8217;t Mark?</p>
<p>Somersbys&#8217; form suggests he is anything but &#8216;rubbish&#8217; so you must be reading from a different formbook to everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfie Sherrin</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-400</link>
		<dc:creator>Alfie Sherrin</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-400</guid>
		<description>Leave it out Mark, this is a very respectable website.</description>
		<content:encoded><![CDATA[<p>Leave it out Mark, this is a very respectable website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Turner</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-398</link>
		<dc:creator>Mark Turner</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-398</guid>
		<description>On the basis that it&#039;s rubbish.</description>
		<content:encoded><![CDATA[<p>On the basis that it&#8217;s rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie &#39;The Duke&#39; Taylor</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-the-arkle/comment-page-1/#comment-396</link>
		<dc:creator>Jamie &#39;The Duke&#39; Taylor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=306#comment-396</guid>
		<description>Somersby is a biblical place lay on the basis of what exactly Mark?

As for Pigeon Island, he can&#039;t jump the bigger fences and his price of 100/1 just about reflects his chances in the race.</description>
		<content:encoded><![CDATA[<p>Somersby is a biblical place lay on the basis of what exactly Mark?</p>
<p>As for Pigeon Island, he can&#8217;t jump the bigger fences and his price of 100/1 just about reflects his chances in the race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
