<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheltenham &#8216;10: Neptune Novices Hurdle</title>
	<atom:link href="http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/</link>
	<description>Powered by OHRacing</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:01:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-550</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-550</guid>
		<description>1st and 3rd a good result though from a personal point of view would have preferred them to finish the other way round. Rite Of Passage had a couple of slow jumps but ultimately came there with every chance and didn&#039;t find much in the straight. A flat campaign awaits and he does look a horse with a big future still ahead. Reve Di Sivola ran a blinder but Peddlers Cross was way too good on the day, jumping and traveling extremely well and came home in the style that suggested a future Gold Cup winner?? Either way he certainly confirmed the view that 14/1 was a massive underestimation of the horses ability.</description>
		<content:encoded><![CDATA[<p>1st and 3rd a good result though from a personal point of view would have preferred them to finish the other way round. Rite Of Passage had a couple of slow jumps but ultimately came there with every chance and didn&#8217;t find much in the straight. A flat campaign awaits and he does look a horse with a big future still ahead. Reve Di Sivola ran a blinder but Peddlers Cross was way too good on the day, jumping and traveling extremely well and came home in the style that suggested a future Gold Cup winner?? Either way he certainly confirmed the view that 14/1 was a massive underestimation of the horses ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johboy</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-495</link>
		<dc:creator>johboy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-495</guid>
		<description>..... and I like his colours..and the jockey is great.</description>
		<content:encoded><![CDATA[<p>&#8230;.. and I like his colours..and the jockey is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johboy</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-494</link>
		<dc:creator>johboy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-494</guid>
		<description>....and he&#039;s got a &#039;proper&#039; name.PEDDLERS CROSS I imagine if he was called &#039;le vendeur croix&#039; he would be favorite.
Enjoy the Festival boys.</description>
		<content:encoded><![CDATA[<p>&#8230;.and he&#8217;s got a &#8216;proper&#8217; name.PEDDLERS CROSS I imagine if he was called &#8216;le vendeur croix&#8217; he would be favorite.<br />
Enjoy the Festival boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johboy</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-493</link>
		<dc:creator>johboy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-493</guid>
		<description>Peddlers Cross is being seriously underated, the way this horse travels and quickens he could be top notch. He wants to run and he loves to jump. He would be 5/1 if trained further south.This has been my bet of the festival since early January. the odds have halved now so someone is listening.</description>
		<content:encoded><![CDATA[<p>Peddlers Cross is being seriously underated, the way this horse travels and quickens he could be top notch. He wants to run and he loves to jump. He would be 5/1 if trained further south.This has been my bet of the festival since early January. the odds have halved now so someone is listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-444</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-444</guid>
		<description>Personally I dont think Peddlers Cross is anywhere near good enough to win this and would be suprised if he made the frame. Rite of Passage is still fairly unexposed and I think he is well in. Double it up with Dunguib and job done!</description>
		<content:encoded><![CDATA[<p>Personally I dont think Peddlers Cross is anywhere near good enough to win this and would be suprised if he made the frame. Rite of Passage is still fairly unexposed and I think he is well in. Double it up with Dunguib and job done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfie Sherrin</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-401</link>
		<dc:creator>Alfie Sherrin</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-401</guid>
		<description>Peddlers Cross 14s is very good value, on at 12s myself :)</description>
		<content:encoded><![CDATA[<p>Peddlers Cross 14s is very good value, on at 12s myself <img src='http://www.cheltenhamtips.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Simons</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-307</link>
		<dc:creator>David Simons</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-307</guid>
		<description>I think Rite Of Passage will win this but I missed the price and for now, not keen on taking 7/2 so will hold off and see if that gets touched out any. He was mighty impressive the other day.</description>
		<content:encoded><![CDATA[<p>I think Rite Of Passage will win this but I missed the price and for now, not keen on taking 7/2 so will hold off and see if that gets touched out any. He was mighty impressive the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Duval</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-294</link>
		<dc:creator>Craig Duval</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-294</guid>
		<description>Rite Of Passage looked a smart horse yesterday and the height he took some of the hurdles suggests he might make a smart chaser one day too. I was going to back nearer the time but agreed with you, the price would plummet so snaffled up some 9/2 yesterday morning which is looking quite nice right now.</description>
		<content:encoded><![CDATA[<p>Rite Of Passage looked a smart horse yesterday and the height he took some of the hurdles suggests he might make a smart chaser one day too. I was going to back nearer the time but agreed with you, the price would plummet so snaffled up some 9/2 yesterday morning which is looking quite nice right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike westwood</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-293</link>
		<dc:creator>Mike westwood</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-293</guid>
		<description>Yes very true mate only 5/2 in couple of places was looking at betfair and it was 3.5/1. Just noticed GET ME OUT OF HERE might try its hand at this race avoiding Dunguib and at 14/1 looks an e/w bet if so the way he was finishing the other day this distance should be in reach.</description>
		<content:encoded><![CDATA[<p>Yes very true mate only 5/2 in couple of places was looking at betfair and it was 3.5/1. Just noticed GET ME OUT OF HERE might try its hand at this race avoiding Dunguib and at 14/1 looks an e/w bet if so the way he was finishing the other day this distance should be in reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancing Brave</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-neptune-novices-hurdle/comment-page-1/#comment-292</link>
		<dc:creator>Dancing Brave</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=321#comment-292</guid>
		<description>Impressive indeed, though he didn&#039;t jump quite as well with the slow pace. No danger of that at Cheltenham.
5/2 Mike, don&#039;t know what bookie your going to, still available 7/2 in some places.</description>
		<content:encoded><![CDATA[<p>Impressive indeed, though he didn&#8217;t jump quite as well with the slow pace. No danger of that at Cheltenham.<br />
5/2 Mike, don&#8217;t know what bookie your going to, still available 7/2 in some places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
