<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheltenham &#8216;10: Champion Bumper</title>
	<atom:link href="http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/</link>
	<description>Powered by OHRacing</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:01:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike westwood</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-524</link>
		<dc:creator>Mike westwood</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-524</guid>
		<description>Drumbaloo now as short as 9/1 in places, loving my 33/1 and 25/1 early prices. Hope it makes up for my Sublimity bet</description>
		<content:encoded><![CDATA[<p>Drumbaloo now as short as 9/1 in places, loving my 33/1 and 25/1 early prices. Hope it makes up for my Sublimity bet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-441</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-441</guid>
		<description>I have heard Tom Mullins thinks a lot of Tavern Times so I think an EW punt at 12s might be the value....although a British winner is overdue, cant see Al Ferof losing by far if he lines up?</description>
		<content:encoded><![CDATA[<p>I have heard Tom Mullins thinks a lot of Tavern Times so I think an EW punt at 12s might be the value&#8230;.although a British winner is overdue, cant see Al Ferof losing by far if he lines up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alun</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-409</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-409</guid>
		<description>Cheltenham dries out very well, and Prestbury Park has a very local micro climate. I wouldn&#039;t try and draw too much from recent weather this far out. It only takes two or three decent days and it&#039;ll be good ground. For all his faults, Claisse is one of the best clerks around for preparing good ground (even if he has a habit of declaring what I&#039;ll describe as &#039;political ground&#039;). The spotlight falls on Cheltenham of course and any equine fatalities become the subject of national bad press. In many respects he has to declare softer ground than it actually is. My own going corrections tell me that since he took over the job in 2002, he&#039;s managed to prepare good ground for the Tuesday with uncanny regularity (despite what he declares). The most blatant example came in 2007 when he declared &#039;soft&#039; and MWDS (a novice) beat standard time by 0.30 secs and ran the second fastest Arkle in 12 years to boot. It was only in the last two years (and to some extent the slow times in 2008 were attributable to strong wind) that he hasn&#039;t prepared good ground

If Elegant Concorde wasn&#039;t being laid out for this race, he&#039;d have gone novice hurdling 9 months ago. They&#039;ve clearly committed to a plan for him, and one suspects they&#039;ll be more inclined to see it through havign got this far (though connections do have alternatives of course)</description>
		<content:encoded><![CDATA[<p>Cheltenham dries out very well, and Prestbury Park has a very local micro climate. I wouldn&#8217;t try and draw too much from recent weather this far out. It only takes two or three decent days and it&#8217;ll be good ground. For all his faults, Claisse is one of the best clerks around for preparing good ground (even if he has a habit of declaring what I&#8217;ll describe as &#8216;political ground&#8217;). The spotlight falls on Cheltenham of course and any equine fatalities become the subject of national bad press. In many respects he has to declare softer ground than it actually is. My own going corrections tell me that since he took over the job in 2002, he&#8217;s managed to prepare good ground for the Tuesday with uncanny regularity (despite what he declares). The most blatant example came in 2007 when he declared &#8217;soft&#8217; and MWDS (a novice) beat standard time by 0.30 secs and ran the second fastest Arkle in 12 years to boot. It was only in the last two years (and to some extent the slow times in 2008 were attributable to strong wind) that he hasn&#8217;t prepared good ground</p>
<p>If Elegant Concorde wasn&#8217;t being laid out for this race, he&#8217;d have gone novice hurdling 9 months ago. They&#8217;ve clearly committed to a plan for him, and one suspects they&#8217;ll be more inclined to see it through havign got this far (though connections do have alternatives of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilhma Smith</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-382</link>
		<dc:creator>Wilhma Smith</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-382</guid>
		<description>With recent weather conditions, Hidden Universe looks like a cracking bet. He is surely the more likely of the Weld duo to run and look at a cut above when dotting up on debut in the heavy conditions.</description>
		<content:encoded><![CDATA[<p>With recent weather conditions, Hidden Universe looks like a cracking bet. He is surely the more likely of the Weld duo to run and look at a cut above when dotting up on debut in the heavy conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alun</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-334</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-334</guid>
		<description>At this stage I&#039;d plump for Elegant Concorde (or at least have done) which doesn&#039;t sound terribly illuminating I&#039;ll grant you, but armed with this insight I was able to get 16/1. He won&#039;t be the only qualifier though</description>
		<content:encoded><![CDATA[<p>At this stage I&#8217;d plump for Elegant Concorde (or at least have done) which doesn&#8217;t sound terribly illuminating I&#8217;ll grant you, but armed with this insight I was able to get 16/1. He won&#8217;t be the only qualifier though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike westwood</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-319</link>
		<dc:creator>Mike westwood</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-319</guid>
		<description>So what is your predicton Alun??</description>
		<content:encoded><![CDATA[<p>So what is your predicton Alun??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alun</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-315</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-315</guid>
		<description>There&#039;s a little appreciated technique for sorting this race out and it doesn&#039;t half narrow the field the down. Just look at the past dozen winners and note the date they made their NHF dedut, and how many of them won a bumper in their first 2 starts. Insert the cut off at 31st July (or stretch it a week if you want to take in the Galway festival). Typically such horses make up about 10% of the final field and provide something like 70% of the winners. Both Dunguib (first) and Rite of Passage (third) were two of three qualifiers for last years renewal. The reason is obvious really. There is a reason a horse has been &#039;saved&#039; and not sent novice hurdling. If a trainer is prepared to hang on to their ammunition for what can be up to 12 months, they&#039;ve only got one thing in mind and must fancy their chances knowing what they&#039;ve got etc</description>
		<content:encoded><![CDATA[<p>There&#8217;s a little appreciated technique for sorting this race out and it doesn&#8217;t half narrow the field the down. Just look at the past dozen winners and note the date they made their NHF dedut, and how many of them won a bumper in their first 2 starts. Insert the cut off at 31st July (or stretch it a week if you want to take in the Galway festival). Typically such horses make up about 10% of the final field and provide something like 70% of the winners. Both Dunguib (first) and Rite of Passage (third) were two of three qualifiers for last years renewal. The reason is obvious really. There is a reason a horse has been &#8217;saved&#8217; and not sent novice hurdling. If a trainer is prepared to hang on to their ammunition for what can be up to 12 months, they&#8217;ve only got one thing in mind and must fancy their chances knowing what they&#8217;ve got etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Simons</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-305</link>
		<dc:creator>David Simons</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-305</guid>
		<description>Tough race to be overly confident about and I think my bet will be small play on Araucaria. She got a stinker of a ride when 2nd on her penultimate start and she&#039;s been a very easy winner either side of that.</description>
		<content:encoded><![CDATA[<p>Tough race to be overly confident about and I think my bet will be small play on Araucaria. She got a stinker of a ride when 2nd on her penultimate start and she&#8217;s been a very easy winner either side of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Reeves</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-281</link>
		<dc:creator>Adam Reeves</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-281</guid>
		<description>I too like Tetlami and have him at some big big odds on Betfair similar to Mike. My one concern is his stamina but as you say at the top, not the strongest renewal. I think if I was gonna pick another in the race, it would have to be the mare, Araucaria.</description>
		<content:encoded><![CDATA[<p>I too like Tetlami and have him at some big big odds on Betfair similar to Mike. My one concern is his stamina but as you say at the top, not the strongest renewal. I think if I was gonna pick another in the race, it would have to be the mare, Araucaria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie McDermott</title>
		<link>http://www.cheltenhamtips.co.uk/2010/02/cheltenham-10-champion-bumper/comment-page-1/#comment-261</link>
		<dc:creator>Jamie McDermott</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhamtips.co.uk/?p=338#comment-261</guid>
		<description>This is the fourth bumper preview I&#039;ve read this morning and by far the best. Really insightful stuff.
I&#039;ve heard very good things about Hidden Universe but he is quite unlikely to get his ideal ground and therefore run. I was leaning towards Forty Foot Tom beforehand and I think he will be my choice.</description>
		<content:encoded><![CDATA[<p>This is the fourth bumper preview I&#8217;ve read this morning and by far the best. Really insightful stuff.<br />
I&#8217;ve heard very good things about Hidden Universe but he is quite unlikely to get his ideal ground and therefore run. I was leaning towards Forty Foot Tom beforehand and I think he will be my choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
